This week, Tuesday to be exact, was the June update to PDGA player ratings. Those of us playing in re-draft leagues are often aware of the change, as it impacts our salary caps. We try to lock in players before the change in ratings, to take advantage of lower ratings and stay under the cap.
FPO and MPO Notable Rating Increases
Between this week and the next ratings update on July 11th, there are 3 Elite events (in June), and one Silver event (first weekend in July). The lists below include players who are registered for at least two of the Elite events, among DDO, DMC and Preserve. There is column noting how many of those Elite events they are playing.
FPO PLAYER | X PLAYING | MAY RATING | JUNE RATING | +/- CHANGE |
---|---|---|---|---|
Dani Kleidon | 3 | 914 | 918 | +4 |
Erika Stinchcomb | 2 | 923 | 927 | +4 |
Rebecca Cox | 3 | 946 | 950 | +4 |
Kat Mertsch | 3 | 961 | 965 | +4 |
Paige Pierce | 2 | 966 | 970 | +4 |
Missy Gannon | 3 | 969 | 974 | +5 |
Ali Smith | 2 | 934 | 940 | +6 |
Added notes: Pierce is defending champion of Preserve Championship.
MPO PLAYER | X PLAY | MAY RATING | JUNE RATING | +/- CHG |
---|---|---|---|---|
Mason Marchbanks | 3 | 1013 | 1017 | +4 |
Evan Scott | 3 | 1017 | 1021 | +4 |
Luke Taylor | 3 | 1019 | 1023 | +4 |
Aaron Gossage | 3 | 1030 | 1034 | +4 |
Justin Rosak | 3 | 997 | 1002 | +5 |
Carter Ahrens | 3 | 1012 | 1017 | +5 |
Zachary Nash | 3 | 995 | 1001 | +6 |
Garett Everson | 3 | 1011 | 1017 | +6 |
FPO and MPO Notable Rating Decreases
While the decreases aren’t a net positive for us fans of the game, they do present an opportunity to us fantasy participants. Essentially, they offer taking a chance on a player who can be obtained at a bargain, knowing they are bound to return to great playing very soon.
FPO PLAYER | X PLAY | MAY RATING | JUNE RATING | +/- CHG |
---|---|---|---|---|
Kona Star Montgomery | 3 | 939 | 928 | -11 |
Casey Pennington | 3 | 914 | 907 | -7 |
Ellie Bryant | 2 | 905 | 900 | -5 |
Madison Walker | 3 | 941 | 937 | -4 |
Added Notes: Kono’s played DMC twice in past 5 years and her worst finish is 13th place. Madison is down 9 rating points since March update, and yet at DDO over past 5 years she’s placed 8th thru 11th in the 3 times she’s played, including her taking 8th in 2022.
MPO PLAYER | X PLAY | MAY RATING | JUNE RATING | +/- CHG |
---|---|---|---|---|
Simon Lizotte | 2 | 1041 | 1036 | -5 |
Linus Carlsson | 3 | 1026 | 1021 | -5 |
Zackeriath Johnson | 3 | 1010 | 1005 | -5 |
Added Notes: Simon is defending champion of the Des Moines Challenge.